Passing
| Player | G | Comp | Att | Pct | Yds | Y/A | Y/G | TD | Int | Long | Sack | YdsL | QBRat | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 1 | 21 | 39 | 53.8 | 226 | 5.8 | 226.0 | 2 | 1 | 34 | 0 | 0 | 77.5 | 0 | 0 |
Rushing
| Player | G | Rush | Yds | Y/G | Avg | Long | TD | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 1 | 6 | 45 | 45.0 | 7.5 | 16 | 0 | 0 | 0 |
| Isiah Pacheco | 1 | 8 | 23 | 23.0 | 2.9 | 7 | 0 | 0 | 0 |
| Clyde Edwards-Helaire | 1 | 6 | 22 | 22.0 | 3.7 | 5 | 0 | 0 | 0 |
| Skyy Moore | 1 | 1 | 4 | 4.0 | 4.0 | 4 | 0 | 0 | 0 |
| Kadarius Toney | 1 | 1 | -1 | -1.0 | -1.0 | -1 | 0 | 0 | 0 |
| Rashee Rice | 1 | 1 | -3 | -3.0 | -3.0 | -3 | 0 | 0 | 0 |
Receiving
| Player | G | Rec | Yds | Y/G | Avg | Long | YAC | 1stD | TD | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquez Valdes-Scantling | 1 | 2 | 48 | 48.0 | 24.0 | 34 | 1.0 | 0 | 0 | 0 | 0 |
| Justin Watson | 1 | 2 | 45 | 45.0 | 22.5 | 26 | 2.0 | 0 | 0 | 0 | 0 |
| Isiah Pacheco | 1 | 4 | 31 | 31.0 | 7.8 | 10 | 7.0 | 0 | 0 | 0 | 0 |
| Noah Gray | 1 | 3 | 31 | 31.0 | 10.3 | 24 | 7.0 | 0 | 0 | 0 | 0 |
| Rashee Rice | 1 | 3 | 29 | 29.0 | 9.7 | 25 | 5.0 | 0 | 1 | 0 | 0 |
| Blake Bell | 1 | 2 | 12 | 12.0 | 6.0 | 8 | 4.0 | 0 | 1 | 0 | 0 |
| Jerick McKinnon | 1 | 1 | 10 | 10.0 | 10.0 | 10 | 4.0 | 0 | 0 | 0 | 0 |
| Clyde Edwards-Helaire | 1 | 1 | 7 | 7.0 | 7.0 | 7 | 7.0 | 0 | 0 | 0 | 0 |
| Justyn Ross | 1 | 1 | 6 | 6.0 | 6.0 | 6 | 0.0 | 0 | 0 | 0 | 0 |
| Richie James | 1 | 1 | 6 | 6.0 | 6.0 | 6 | 1.0 | 0 | 0 | 0 | 0 |
| Kadarius Toney | 1 | 1 | 1 | 1.0 | 1.0 | 1 | 4.0 | 0 | 0 | 0 | 0 |
Kicking
| Player | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Long | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Butker | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100.0 | 39 | 2 | 2 |
Returns
| Player | G | KR | Yds | FC | Avg | Long | TD | PR | Yds | FC | Avg | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie James | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 3 | 16 | 1 | 5.3 | 9 | 0 |
Punting
| Player | G | Punt | Yds | Avg | In20 | In10 | TB | Long |
|---|---|---|---|---|---|---|---|---|
| Tommy Townsend | 1 | 5 | 247 | 49.4 | 3 | 0 | 0 | 58 |
Defense
| Player | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | PD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent McDuffie | 1 | 6 | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Karlaftis | 1 | 3 | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Bolton | 1 | 4 | 3 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cook | 1 | 4 | 3 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Danna | 1 | 4 | 2 | 6 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| L’Jarius Sneed | 1 | 3 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Chenal | 1 | 3 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Reid | 1 | 4 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Willie Gay | 1 | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dickerson | 1 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Nnadi | 1 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Edwards | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Williams | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Anudike-Uzomah | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drue Tranquill | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keondre Coburn | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
