Offense
| NAME | POS | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|---|
| Blaine Gabbert9 | QB | 33 | 6′ 5″ | 235 lbs | 12 | Missouri | |
| Patrick Mahomes15 | QB | 27 | 6′ 2″ | 225 lbs | 7 | Texas Tech | |
| Chris Oladokun6 | QB | 26 | 6′ 2″ | 195 lbs | 1 | South Dakota State | |
| Clyde Edwards-Helaire25 | RB | 24 | 5′ 7″ | 207 lbs | 4 | LSU | |
| Jerick McKinnon1 | RB | 31 | 5′ 9″ | 209 lbs | 10 | Georgia Southern | |
| Isiah Pacheco10 | RB | 24 | 5′ 10″ | 216 lbs | 2 | Rutgers | |
| La’Mical Perine29 | RB | 25 | 5′ 11″ | 216 lbs | 3 | Florida | |
| Deneric Prince34 | RB | 23 | 6′ 0″ | 216 lbs | R | Tulsa | |
| Richie James17 | WR | 28 | 5′ 9″ | 185 lbs | 6 | Middle Tennessee | |
| Skyy Moore24 | WR | 23 | 5′ 10″ | 195 lbs | 2 | Western Michigan | |
| Cornell Powell14 | WR | 25 | 6′ 0″ | 204 lbs | 1 | Clemson | |
| Nikko Remigio27 | WR | 23 | 5′ 9″ | 187 lbs | R | Fresno State | |
| Rashee Rice4 | WR | 23 | 6′ 1″ | 204 lbs | R | SMU | |
| Justyn Ross8 | WR | 23 | 6′ 4″ | 210 lbs | 2 | Clemson | |
| Kadarius Toney19 | WR | 24 | 6′ 0″ | 193 lbs | 3 | Florida | |
| Marquez Valdes-Scantling11 | WR | 28 | 6′ 4″ | 206 lbs | 6 | South Florida | |
| Montrell Washington | WR | 24 | 5′ 10″ | 170 lbs | 2 | Samford | |
| Justin Watson84 | WR | 27 | 6′ 2″ | 215 lbs | 6 | Pennsylvania | |
| Blake Bell81 | TE | 32 | 6′ 6″ | 252 lbs | 9 | Oklahoma | |
| Matt Bushman49 | TE | 27 | 6′ 5″ | 245 lbs | 1 | BYU | |
| Jody Fortson88 | TE | 27 | 6′ 4″ | 226 lbs | 3 | Valdosta State | |
| Noah Gray83 | TE | 24 | 6′ 3″ | 240 lbs | 3 | Duke | |
| Travis Kelce87 | TE | 33 | 6′ 5″ | 250 lbs | 11 | Cincinnati | |
| Gerrit Prince | TE | 26 | 6′ 5″ | 240 lbs | 1 | UAB | |
| Creed Humphrey52 | C | 24 | 6′ 4″ | 302 lbs | 3 | Oklahoma | |
| Austin Reiter61 | C | 31 | 6′ 3″ | 301 lbs | 7 | South Florida | |
| Nick Allegretti73 | G | 27 | 6′ 4″ | 310 lbs | 5 | Illinois | |
| Mike Caliendo66 | G | 25 | 6′ 4″ | 301 lbs | 1 | Western Michigan | |
| Trey Smith65 | G | 24 | 6′ 6″ | 321 lbs | 3 | Tennessee | |
| Joe Thuney62 | G | 30 | 6′ 5″ | 304 lbs | 8 | NC State | |
| Chukwuebuka Godrick72 | OT | 22 | 6′ 5″ | 295 lbs | R | — | |
| Darian Kinnard75 | OT | 23 | 6′ 5″ | 322 lbs | 2 | Kentucky | |
| Wanya Morris64 | OT | 22 | 6′ 6″ | 307 lbs | R | Oklahoma | |
| Lucas Niang77 | OT | 25 | 6′ 6″ | 315 lbs | 3 | TCU | |
| Donovan Smith79 | OT | 30 | 6′ 6″ | 338 lbs | 9 | Penn State | |
| Jawaan Taylor74 | OT | 25 | 6′ 5″ | 330 lbs | 5 | Florida | |
| Prince Tega Wanogho76 | OT | 25 | 6′ 5″ | 308 lbs | 3 | Auburn |
Defense
| NAME | POS | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|---|
| Felix Anudike-Uzomah97 | DE | 21 | 6′ 4″ | 255 lbs | R | Kansas State | |
| Mike Danna51 | DE | 25 | 6′ 2″ | 257 lbs | 4 | Michigan | |
| Neil Farrell92 | DE | 25 | 6′ 4″ | 325 lbs | 2 | LSU | |
| Malik Herring94 | DE | 25 | 6′ 3″ | 275 lbs | 3 | Georgia | |
| Truman Jones57 | DE | 23 | 6′ 4″ | 250 lbs | R | Harvard | |
| George Karlaftis56 | DE | 22 | 6′ 4″ | 263 lbs | 2 | Purdue | |
| Charles Omenihu90 | DE | 26 | 6′ 5″ | 280 lbs | 5 | Texas | |
| BJ Thompson53 | DE | 24 | 6′ 6″ | 243 lbs | R | Stephen F. Austin | |
| Keondre Coburn99 | DT | 23 | 6′ 2″ | 332 lbs | R | Texas | |
| Chris Jones95 | DT | 29 | 6′ 6″ | 310 lbs | 8 | Mississippi State | |
| Derrick Nnadi91 | DT | 27 | 6′ 1″ | 317 lbs | 6 | Florida State | |
| Danny Shelton71 | DT | 30 | 6′ 2″ | 345 lbs | 8 | Washington | |
| Tershawn Wharton98 | DT | 25 | 6′ 1″ | 280 lbs | 4 | Missouri S&T | |
| Nick Bolton32 | LB | 23 | 5′ 11″ | 237 lbs | 3 | Missouri | |
| Leo Chenal54 | LB | 22 | 6′ 3″ | 250 lbs | 2 | Wisconsin | |
| Cole Christiansen48 | LB | 26 | 6′ 1″ | 230 lbs | 1 | Army | |
| Jack Cochrane43 | LB | 24 | 6′ 3″ | 236 lbs | 2 | South Dakota | |
| Willie Gay50 | LB | 25 | 6′ 1″ | 243 lbs | 4 | Mississippi State | |
| Cam Jones44 | LB | 23 | 6′ 2″ | 227 lbs | R | Indiana | |
| Isaiah Moore45 | LB | 23 | 6′ 1″ | 232 lbs | 1 | NC State | |
| Drue Tranquill23 | LB | 28 | 6′ 2″ | 234 lbs | 5 | Notre Dame | |
| Ekow Boye-Doe40 | CB | 23 | 6′ 0″ | 171 lbs | R | Kansas State | |
| Nic Jones31 | CB | 21 | 6′ 0″ | 189 lbs | R | Ball State | |
| Trent McDuffie22 | CB | 22 | 5′ 11″ | 193 lbs | 2 | Washington | |
| Darius Rush30 | CB | 23 | 6′ 2″ | 198 lbs | R | South Carolina | |
| L’Jarius Sneed38 | CB | 26 | 6′ 1″ | 192 lbs | 4 | Louisiana Tech | |
| Reese Taylor39 | CB | 24 | 5′ 10″ | 188 lbs | R | Purdue | |
| Keith Taylor Jr. | CB | 24 | 6′ 3″ | 195 lbs | 3 | Washington | |
| Jaylen Watson35 | CB | 24 | 6′ 2″ | 197 lbs | 2 | Washington State | |
| Joshua Williams2 | CB | 23 | 6′ 3″ | 193 lbs | 2 | Fayetteville State | |
| Deon Bush26 | S | 30 | 6′ 0″ | 200 lbs | 8 | Miami | |
| Chamarri Conner27 | S | 23 | 6′ 0″ | 206 lbs | R | Virginia Tech | |
| Bryan Cook6 | S | 24 | 6′ 1″ | 206 lbs | 2 | Cincinnati | |
| Mike Edwards21 | S | 27 | 5′ 10″ | 205 lbs | 5 | Kentucky | |
| Nazeeh Johnson13 | S | 25 | 5′ 10″ | 199 lbs | 2 | Marshall | |
| Justin Reid20 | S | 26 | 6′ 1″ | 207 lbs | 6 | Stanford |
Special Teams
| NAME | POS | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|---|
| Harrison Butker7 | PK | 28 | 6′ 4″ | 199 lbs | 7 | Georgia Tech | |
| Tommy Townsend5 | P | 26 | 6′ 1″ | 191 lbs | 4 | Florida | |
| James Winchester41 | LS | 34 | 6′ 3″ | 209 lbs | 9 | Oklahoma |
Coach Andy Reid
